Descrizione
Caratteristiche tecniche
DEVILBISS AG-362 PISTOLA PER MATERIALI INDUSTRIALI
360 Series Air Cap Chart
Air Cap and Type | Air Consumption | Air Inlet Pressure Bar (psi) recommended | *Typical Fluid Flow | *Typical Fan Pattern size mm |
---|---|---|---|---|
C1 Conventional | 300 l/min (10.7 cfm) | 3 Bar (45 psi) | 150-250 ml/min | 270 mm @ 200mm distance |
C2 Conventional | 290 l/min (10.3 cfm) | 3 Bar (45 psi) | 100-350 ml/min | 250 mm @ 200mm distance |
C3 Conventional | 440 l/min (15.7 cfm) | 3 Bar (45 psi) | 250-600 ml/min | 360 mm @ 200mm distance |
TE10 Trans-Tech/High Efficiency | 255 l/min (9.1 cfm) | 2 Bar (30 psi) | 150-200 ml/min | 300 mm @ 200mm distance |
TE20 Trans-Tech/High Efficiency | 325 L/min (11.6 cfm) | 2 Bar (30 psi) | 150-200 ml/min | 290 mm @ 200mm distance |
TE30 Trans-Tech/High Efficiency | 375 L/min (13.3 cfm) | 2 Bar (30 psi) | 200-300 ml/min | 300 mm @ 200mm distance |
TE40 Trans-Tech/High Efficiency | 355 L/min (12.6 cfm) | 2 Bar (30 psi) | 250-400 ml/min | 380 mm @ 200mm distance |
TE50 Trans-Tech/High Efficiency | 425 L/min (15.1 cfm) | 2 Bar (30 psi) | 250-400 ml/min | 300 mm @ 200mm distance |
HV30 HVLP | 450 L/min (16.0 cfm) | 1.75 Bar (26 psi) | 160-200 ml/min | 315 mm @ 200mm distance |
C62 Conventional | 431 L/min (15.4 cfm) | 3 Bar (45 psi) | < 3.5 L/min | 390 mm @ 300mm distance |
C64 Conventional | 400 L/min (14.3 cfm) | 3 Bar (45 psi) | < 2.5 L/min | 340 mm @ 300mm distance |
C67 Conventional | 426 L/min (15.2 cfm) | 3 Bar (45 psi) | < 2.0 L/min | 430 mm @ 300mm distance |
Note: HV30 (HVLP) operates at 0.7 bar (10 psi) at the cap. All illustrated flow rates may vary according to paint/material and pressures used.
Spray gun specifications
Gun Dimensions & Weights | |
---|---|
AG-362 Gun Size (L x H x W) mm | 122 x 44 x 44 |
AG-362 (Gun only) Weight | 557 g (inc air cap) |
AG-362P Size (L x H x D) mm | 145 x 44 x 44 |
AG-362P (Gun only) Weight | 524 g (inc air cap) |
Manifold Dimensions & Weights | |
Cam Manifold Size (L x W x H) mm | 60 x 44 x 53 (inc valves) |
Cam Manifold Weight | 347 g |
Screw Manifold Size (L x W x H) mm | 59 x 63 (inc valves) x 20 |
Screw Manifold Weight | 268 g |
All Guns | |
Max Air Input Pressure (P1) | 7 bar |
Max Fluid Input Pressure (P2) | 7 bar |
Max Operating Ambient Temperature | 40°C nominal |
Gun Head & Fluid Passageways | Stainless Steel |
Gun Body Material | QuickClean™ coated Aluminium |
Manifold Material | Stainless Steel |
Fluid Nozzle & Needle Materials | 303 Stainless Steel, Nitride coated Stainless Steel, Tungsten carbide |
Seals & O rings | HDPE, FEPM, PTFE, FFKM |